WUDC Toronto 2002

SPEAKERS RANK

Taken from: http://www.debata.f2s.com/torspeak.html

Speakers are ranked on the basis of speaker points. Speaker points are the sum of individual speaker points each speaker accumulated during the competition. In each debate a speaker can get between 0-100 points although points are usually given within the 50-100 span. Here speakers are ranked on the basis of average points. These are points divided by the number of debate rounds (debates). There were nine preliminary rounds in Toronto.
 

How Did Haifa University Speakers Do?

 

Rank Name Tot Avg
1 Ewan Smith 2334 86.44
2 Nicholas Pacheco 2328 86.22
3 Vikram Nair 2268 84.00
4 Wu-Meng Tan 2268 84.00
5 Robert Weekes 2268 84.00
6 Ranjan Agarwal 2259 83.67
7 Jeremy Brier 2235 82.78
8 Paul Brady 2232 82.67
9 Sunil Mathai 2232 82.67
10 Alan Merson 2229 82.56
11 James Acton 2217 82.11
12 Fiona Dewar 2202 81.56
13 Tom Hamilton 2190 81.11
14 Andrew Zadel 2190 81.11
15 Amanda Wolthuizen 2190 81.11
16 Elliot Gold 2187 81.00
17 Matthew Snarr 2187 81.00
18 Colin Walsh 2184 80.89
19 Jern-Fei Ng 2184 80.89
20 Jonathon Simons 2181 80.78
21 Ian Mann 2181 80.78
22 Fraser Campbell 2178 80.67
23 Keith Piggott 2160 80.00
24 Michael Hourigan 2157 79.89
25 James Fowler 2157 79.89
26 Eoghon Cole 2154 79.78
27 Michael Smith 2154 79.78
28 Peter English 2148 79.56
29 Sandy Charlton 2148 79.56
30 Nicholas van Jonker 2145 79.44
31 Richard Osborne 2145 79.44
32 Caroline Croser 2145 79.44
33 Alex Croft 2145 79.44
34 Mike Lindsay 2142 79.33
35 Sarah Monroe 2142 79.33
36 Simon Mollan 2136 79.11
37 Sebastian Isaac 2130 78.89
38 Alexis Kaless 2130 78.89
39 Michael Saposnik 2127 78.78
40 Nicola Matthews 2127 78.78
41 Joe Devanny 2127 78.78
42 Nicola Willis 2121 78.56
43 Stephanie Wanke 2121 78.56
44 Alyson Eather 2118 78.44
45 Sarah Fennell 2115 78.33
46 Claire Brown 2115 78.33
47 Ewan Roddin 2115 78.33
48 Jeff Williams 2109 78.11
49 Ivan Ah Sam 2109 78.11
50 Philippe Larochelle 2109 78.11
51 Ani Satchithananda 2109 78.11
52 William Panlilio 2106 78.00
53 Harry Layman II 2106 78.00
54 Jesse Wilson 2106 78.00
55 Aaron Lemon-Strauss 2103 77.89
56 Michael Hodge 2100 77.78
57 Paul Cook 2100 77.78
58 Mila Turajlic 2100 77.78
59 Matt Longo 2097 77.67
60 Jay Cox 2094 77.56
61 Beth O'Connor 2094 77.56
62 Jim McElroy 2094 77.56
63 Tamara Kagan 2091 77.44
64 Mary Fay 2091 77.44
65 Eusebius McKaiser 2088 77.33
66 Peter Black 2088 77.33
67 Alex Ragan 2088 77.33
68 Tim Willenken 2085 77.22
69 Gregory Lewis 2085 77.22
70 David Peters 2085 77.22
71 Scott Burnett 2082 77.11
72 Naomi Krieger 2082 77.11
73 Lucy Wylde 2082 77.11
74 Rudi Ramin 2079 77.00
75 Colm Coyne 2079 77.00
76 Jason Go 2076 76.89
77 Nick Ferreira 2076 76.89
78 Andrea Haney 2076 76.89
79 Gali Golan 2073 76.78
80 Nisha Dhanoa 2073 76.78
81 Barry Hamilton 2073 76.78
82 Scott Dalgliesh 2073 76.78
83 Raj Krishnan 2070 76.67
84 Timothy Saunders 2070 76.67
85 Storey Clayton 2070 76.67
86 Will Hutcheson 2067 76.56
87 Manus De Barra 2067 76.56
88 Jack Anderson 2064 76.44
89 Jessica Lewis 2064 76.44
90 Bobby Benedicto 2064 76.44
91 Neha Jain 2064 76.44
92 Derek Lande 2064 76.44
93 Adam Jed 2061 76.33
94 Robert Cuffe 2061 76.33
95 James Urry 2058 76.22
96 CC 2058 76.22
97 Luke Oliver 2058 76.22
98 Jennifer Twite 2055 76.11
99 Kirsten Odynski 2055 76.11
100 Eli Novershtern 2055 76.11
101 Mark Dawson 2052 76.00
102 Siddhartha Karri 2052 76.00
103 Marlon Plazo 2052 76.00
104 Niall Murphy 2052 76.00
105 Leo Mulrooney 2052 76.00
106 Jennifer DeRuosi 2052 76.00
107 John Whelan 2052 76.00
108 Kevin Moar 2049 75.89
109 Marc Lixenberg 2049 75.89
110 Yehoshua Gurtler 2046 75.78
111 Andrew Kim 2046 75.78
112 Allan Doohan 2046 75.78
113 Janine Dennis 2046 75.78
114 Nathan Sinnathurai 2046 75.78
115 Yvonne Campbell 2043 75.67
116 Milan Roy 2043 75.67
117 Elad Frenkel 2040 75.56
118 Nikhil Chandra 2040 75.56
119 Amit Bhatia 2040 75.56
120 Erik Eastaugh 2040 75.56
121 Jarlath Regan 2040 75.56
122 Robert Peterson 2037 75.44
123 Guy Yariv 2037 75.44
124 Amanda Griffin 2037 75.44
125 Rahool Agarwal 2037 75.44
126 Konrad Koncewicz 2034 75.33
127 Thane Rehn 2031 75.22
128 Jonathan Bernbaum 2031 75.22
129 Isaac Hikaka 2028 75.11
130 Ervina 'Maria Jesusa Abon Samalin 2028 75.11
131 Duncan Sagar 2028 75.11
132 James Renihan 2028 75.11
133 Jonathan Stern 2028 75.11
134 Andrew Tirrell 2028 75.11
135 Justin Gelfand 2025 75.00
136 Beverly Samano 2025 75.00
137 Pamela Anderson 2025 75.00
138 Roushad Khambatta 2025 75.00
139 Belinda Fynn 2022 74.89
140 Abhishek Jaiswal 2022 74.89
141 Roy Wiesner 2022 74.89
142 Paul Tan 2019 74.78
143 Tom Dunne 2019 74.78
144 Andrea Fitanides 2019 74.78
145 Greg Allen 2019 74.78
146 Andrew La Grange 2019 74.78
147 Conrad Purcell 2019 74.78
148 Christina Elmore 2016 74.67
149 Michael Kotrly 2016 74.67
150 Donall Crehan 2016 74.67
151 Manos Schizas 2016 74.67
152 Amy Wu 2016 74.67
153 Dan Nelson 2016 74.67
154 Christopher Taylor 2013 74.56
155 Phillip Hoefs 2013 74.56
156 Anat Gelber 2010 74.44
157 Ravi Viswanathan 2010 74.44
158 Brian Samuel Duruin 2010 74.44
159 Erin Weir 2007 74.33
160 Fabian Bernard Mangahas 2007 74.33
161 Parul Shah 2007 74.33
162 Antonia Melvin 2004 74.22
163 Tizreena Ismail 2004 74.22
164 Rajesh Krishnan 2004 74.22
165 Karen Teoh 2004 74.22
166 Conor Buckley 2004 74.22
167 Logan Balavijendran 2004 74.22
168 Samual Feinson 2001 74.11
169 Adam Unikowsky 2001 74.11
170 Patrick Nichols 2001 74.11
171 Irianna Kouri 2001 74.11
172 Chris Banks 2001 74.11
173 John Fajardo 2001 74.11
174 Francesca Reinhardt 1998 74.00
175 BB 1998 74.00
176 Danielle Wilkerson 1998 74.00
177 Shane Ewen 1998 74.00
178 Paddy Buckley 1998 74.00
179 Kevin McCulloch 1998 74.00
180 Yvonne Daly 1998 74.00
181 Spencer Keys 1995 73.89
182 Enda Curran 1995 73.89
183 Can Okar 1995 73.89
184 Hui Chieh Lee 1995 73.89
185 Eric Szmurlo 1995 73.89
186 Mike Dumitru 1995 73.89
187 Carlos Rodriguez 1995 73.89
188 Sarah Jane Norman 1995 73.89
189 Matt Boudreau 1992 73.78
190 Michael Clarke 1992 73.78
191 Sean Williams 1992 73.78
192 James Messner 1989 73.67
193 AA 1989 73.67
194 Madeleine Rachelle Dy 1986 73.56
195 Greg O'Ceallaigh 1986 73.56
196 Audrey Truschke 1986 73.56
197 Soren Aandahl 1986 73.56
198 Adrian Friedman 1986 73.56
199 Allan Ferriss 1986 73.56
200 Raphael O'Muirthile 1986 73.56
201 Megan Volk 1986 73.56
202 Katie Auerbach 1986 73.56
203 Christopher Joffrion 1986 73.56
204 Mary Anne Fajardo 1983 73.44
205 Luis Yanga 1983 73.44
206 Tim Arblaster 1983 73.44
207 Wilfred Oliver Segovia 1983 73.44
208 Jason Reynar 1983 73.44
209 Jessee Alexander 1983 73.44
210 Brian O'Doherty 1983 73.44
211 Kelly Hoffmann 1980 73.33
212 Helen McGraw 1980 73.33
213 Patrick Grady 1980 73.33
214 Connor O'Donoghue 1980 73.33
215 Barry Ward 1980 73.33
216 Lucinda Teresa David 1980 73.33
217 Azahan Azad 1980 73.33
218 Sumithra Rajendra Cummita 1980 73.33
219 Michelle Erenburg 1980 73.33
220 Jan Livia Tiu 1977 73.22
221 Rebecca Zerdin 1977 73.22
222 Aisling Dwyer 1977 73.22
223 DD 1977 73.22
224 Alexander Eerdmans 1977 73.22
225 Bill Herman 1974 73.11
226 Roman Kotovych 1971 73.00
227 Eleanor Uy 1971 73.00
228 Eric Benson 1971 73.00
229 Cherno Marenah (Alhaj) 1968 72.89
230 Nick Cobill 1968 72.89
231 Peter Bourke 1965 72.78
232 Grace Lord 1965 72.78
233 Denise Schroeder 1965 72.78
234 Stewart Duncan 1965 72.78
235 Keith West 1965 72.78
236 Mohd Ismail Mohd Sani 1965 72.78
237 Amanda Bradley 1965 72.78
238 Kevin Burden 1965 72.78
239 Sally Gohlke 1965 72.78
240 J. Alexander Dutton 1965 72.78
241 Albert Lester Olayer 1962 72.67
242 Guillermina Totanes 1962 72.67
243 Eric Dela Cruz 1962 72.67
244 Nathan Baca 1962 72.67
245 Emil Dzudzevic 1962 72.67
246 Helen Jarman 1962 72.67
247 Ana Murao 1962 72.67
248 Rishad Medora 1962 72.67
249 Andrew Jarboe 1959 72.56
250 Adrienne Hall 1959 72.56
251 Anthony Jones 1959 72.56
252 Anna Byrne 1959 72.56
253 Edwin Amonoo 1959 72.56
254 Chris Ng 1956 72.44
255 Daniel Mookhey 1956 72.44
256 Amy Thomas 1956 72.44
257 Kyle Cheesewright 1956 72.44
258 Evan Mayo-Wilson 1956 72.44
259 Chris Laconi 1953 72.33
260 Jessica Lord 1953 72.33
261 Petras Vaicius 1953 72.33
262 Kamal Bin Helme Irzal 1953 72.33
263 Stephanie Tatham 1953 72.33
264 Matt McMillan 1953 72.33
265 Seth Cumming 1953 72.33
266 Daniel Pineu 1953 72.33
267 Jacob Snow 1950 72.22
268 Kimberly Leslie 1950 72.22
269 Dave Buckwald 1950 72.22
270 Uri Zakai 1950 72.22
271 Mitch Stromberg 1950 72.22
272 Angelo Carusone 1947 72.11
273 Matthew Dunn 1947 72.11
274 Tara Bickis 1947 72.11
275 Amanda Sue Entin 1944 72.00
276 Ryan Shepard 1944 72.00
277 Sucharit Pongprakyun 1944 72.00
278 Katie McLaughlin 1944 72.00
279 Stephen Clarke 1944 72.00
280 Travis Raymond 1941 71.89
281 Kordell Fournier 1941 71.89
282 Abhayraj Naik 1941 71.89
283 Muneer Nawab 1941 71.89
284 Suresh Gnasegarah 1941 71.89
285 Michael Girouard 1938 71.78
286 Azrul 'Izzam Bin Kamarul Zaman 1938 71.78
287 Claire McHugh 1938 71.78
288 Kate Myers 1935 71.67
289 Daniel Dargon 1935 71.67
290 Chris Hickey 1935 71.67
291 Romans Astahovs 1935 71.67
292 Clara Vaughan 1932 71.56
293 Tameca Brown 1932 71.56
294 Fiona de Londras 1932 71.56
295 Paloma Gonzalez 1929 71.44
296 Pedro Alves 1929 71.44
297 Jake Garber 1926 71.33
298 Michael Arroyo 1926 71.33
299 R. Jesse McWaters III 1926 71.33
300 Hiromu Namiki 1926 71.33
301 Paul Bingham 1923 71.22
302 David Bing 1923 71.22
303 Yaniv Zeid 1923 71.22
304 Anna Bachmanm 1923 71.22
305 Kimberly Reed 1923 71.22
306 Paradatheth Sudarn Thomas 1923 71.22
307 Paul Young 1920 71.11
308 Pedro Henrique 1920 71.11
309 Noam Urbach 1920 71.11
310 Alexa Smith 1920 71.11
311 John Beddows 1917 71.00
312 Edward van Geuns 1917 71.00
313 Shoba Rao 1917 71.00
314 Chris Bustin 1917 71.00
315 Alissa Price 1917 71.00
316 Christopher Kelly 1917 71.00
317 Brigitte Buck 1917 71.00
318 Shir Barniv 1917 71.00
319 Joachim Steinberg 1917 71.00
320 Kevin Grinberg 1917 71.00
321 James O'Keefe 1914 70.89
322 Jason Korta 1914 70.89
323 Tamara Harder 1911 70.78
324 Andrew Canon 1911 70.78
325 Mary Ryan 1911 70.78
326 Gour Braslavi 1911 70.78
327 Noah Millstone 1911 70.78
328 Juan Jose Garcia 1911 70.78
329 Mobafa Baker 1911 70.78
330 Amit Pundik 1908 70.67
331 Rahul Gupta 1908 70.67
332 Rebecca Teater 1908 70.67
333 Justin Lanoue 1908 70.67
334 Jeremy Schifeling 1905 70.56
335 Zachary Coelius 1905 70.56
336 Andre Stewart 1905 70.56
337 Priyanjali Sen 1902 70.44
338 Ryan Black 1899 70.33
339 Keren Raz 1899 70.33
340 Eleanor Dempsey 1899 70.33
341 Zach Abrams 1896 70.22
342 Karen Mah 1896 70.22
343 Sergio Shmilovitch 1896 70.22
344 Mike Perrin 1896 70.22
345 Patrick Richey 1896 70.22
346 O'Neal Malcolm 1896 70.22
347 Alfredo Mendez 1896 70.22
348 Sarah Schuppisser 1893 70.11
349 Rokas Salasevicius 1893 70.11
350 Tamara Kearns 1893 70.11
351 Zara Lam 1890 70.00
352 Cory Todd 1890 70.00
353 Rohan Ambersley 1890 70.00
354 Mark J. Stewart 1887 69.89
355 Kate Gladman 1884 69.78
356 Robert Greenberg 1881 69.67
357 Matt Lia 1881 69.67
358 Justin Umlah 1881 69.67
359 Andre Brown 1881 69.67
360 Jonas Jokstys 1878 69.56
361 Yaron Hayat 1878 69.56
362 Miguel Thomas 1878 69.56
363 Melissa Serbin 1872 69.33
364 Marguerite Nowak 1872 69.33
365 Henri Henniste 1869 69.22
366 Jonathan Udewitz 1869 69.22
367 Michael Currie 1869 69.22
368 Taayoo Murray 1869 69.22
369 Kersha Edwards 1866 69.11
370 Patrick Chaffey 1863 69.00
371 Cameron Cardiff 1863 69.00
372 Chanoch Wolpe 1863 69.00
373 Sam Rodriguez 1860 68.89
374 Eileen Arnold 1857 68.78
375 James Diguglielmo 1857 68.78
376 Fred Fletcher 1854 68.67
377 Mariko Tsuchida 1851 68.56
378 Marlon Crosdale 1851 68.56
379 John Whitehouse 1848 68.44
380 Abigail Daniel 1845 68.33
381 Cecile C Fadrigon 1845 68.33
382 Justine Alessandroni 1845 68.33
383 Duffie Osental 1842 68.22
384 Kerrie Hughes 1839 68.11
385 Bethan Thomas 1836 68.00
386 Francisco Dias 1836 68.00
387 Melissa Galaviz 1836 68.00
388 Kathleen Goggins 1836 68.00
389 Masaki Miyashita 1833 67.89
390 Marijan Kozic 1833 67.89
391 Kunal Kamra 1833 67.89
392 Zain Latif 1827 67.67
393 No'am Peled 1827 67.67
394 Lai Yi Cristina Ng 1827 67.67
395 Takeshi Hokonohara 1824 67.56
396 Christy Goynes 1824 67.56
397 Petar Bezjak 1824 67.56
398 Gordon Milne 1824 67.56
399 Reimo Sildvee 1818 67.33
400 Oleysa Dianova 1815 67.22
401 Josh Garrett 1812 67.11
402 Arnon Shapira 1812 67.11
403 Yee Chong Helen Ng 1812 67.11
404 Sarfaraz Ahmed 1809 67.00
405 Zachary Latif 1806 66.89
406 Kelly Vandenborg 1803 66.78
407 Mahfuz Sadique 1803 66.78
408 Samantha Griffin 1803 66.78
409 Jeffrey Giullot 1800 66.67
410 Elizabeth Carr 1797 66.56
411 Andrew Hart 1797 66.56
412 Mihoko Saito 1794 66.44
413 Cherry Yang-yang Cheng 1779 65.89
414 Mariya Rubanovskaya 1776 65.78
415 Hiu Tung Evelyn Chan 1770 65.56
416 Zanet Zissimopoulou 1767 65.44
417 Aaron Shull 1764 65.33
418 Keiko Tsuji 1758 65.11
419 Rabindra Dev Prasad 1758 65.11
420 Olga Rubanovskaya 1755 65.00
421 Mike Scott 1749 64.78
422 Ana Sofia Costa 1746 64.67
423 Hideki Tsuchiya 1746 64.67
424 Philip Atzemoglou 1740 64.44
425 Katherine Arthur 1740 64.44
426 Anastasios Katechis 1737 64.33
427 Brian Gardner 1737 64.33
428 G.A. West 1737 64.33
429 Takuto Chiba 1734 64.22
430 Siddharth Sharma 1731 64.11
431 Bing Xu 1731 64.11
432 John Mark Junio 1722 63.78
433 Alexandra Kassimis 1722 63.78
434 Alexey Kochetov 1713 63.44
435 Xinyi Qian 1710 63.33
436 Amarinder Arora 1707 63.22
437 Christian Ong 1698 62.89
438 Robert Kavanagh 1692 62.67
439 Daisuke Matsui 1692 62.67
440 Safaruddin Mohd. Ali 1689 62.56
441 Youri Cormier 1686 62.44
442 Louis-Eric Simard 1677 62.11
443 Erin Zuccaro 1674 62.00
444 Hirano Yoichi 1668 61.78
445 Rommily Gill 1659 61.44
446 Campbell Orr 1656 61.33
447 Kadowaki Shintaro 1653 61.22
448 Philip Jimoa Lim 1629 60.33
449 Anthony Greene 1629 60.33
450 Sekijima Masafumi 1620 60.00
451 Man Fung Cheung 1617 59.89
452 Wing Sze Wu 1557 57.67
453 Ken, Chun Kin So 1554 57.56
454 Ken, Yip Kan Kwok 1533 56.78
455 Michael Fisher 1410 52.22
456 Shana Hayward 1350 50.00
     
OVERALL 1961 73